indiaracetips by indiaracewinner, Trackeagle, racingpulse


Bangalore Race Card 15-06-2019


1. (55) The Everynsky Plate - (About) 1100 metres. Maiden Horses 3 years old only
(Horses who have run at least thrice but not placed second, third or fourth even once ineligible).    (Terms)  02:00 PM  
1 DEBONAIR 56    ( 21) A.Imran Khan   |  6| HA   HA   A    A  
2 INDIAN STAR 56    ( - ) Darshan R.N   |  8| A    A    A    A  
3 SUN SPLASH 56    ( - ) Suraj Narredu   |  3| A    A    A    A  
4 ADELA 54.5  ( - ) M. Prabhakaran   |  1| A    A    A    A  
5 ANTHEIA 54.5  ( - ) Antony Raj S.   |  7| RPA  RPA  A    A  
6 PORT OF BEAUTY 54.5  ( - ) P. Trevor   |  5| RPA  RPA  A    A  
7 SILVER SWIFT 54.5  ( - ) P. S. Chouhan   |  2| A    A    A    A  
8 TOUCHWOOD 54.5  ( - ) P. Mani   |  4| A    A    A    A
 
2. (56) The Kranji Plate  - Div. II- (About) 1400 metres.  Horses rated 00 to 20, 4 years old and over    02:30 PM
  1 ABLE MASTER 60    ( 14) N. B. Kuldeep  -3 |  9| A    A    A    A  
2 SHIVALIK SHOW 60    ( 14) Suraj Narredu   |  4| A    A    A    A  
3 IRISH PRINCE 59    ( 12) Raghuveer Singh  -3 |  7| A    A    A    A  
4 GLORIOUS DAYS 58.5  ( 11) P. S. Chouhan   |  2| A    A    A    A  
5 GOOD WORD 58.5  ( 11) Shamaz Shareef *-4 | 10| A    A    A    A  
6 DALLAS 57    (  8) A.Imran Khan   |  5| A    A    HA   HA 
7 MIMING 56.5  (  7) M. Ravi   |  8| A    A    A    A  
8 PURITY 56.5  (  7) Antony Raj S.  -1 |  3| A    A    A    A  
9 TURF PROSPECTOR 56.5  (  7) Prashant P.Dhebe   |  6| HA   HA   HA   HA 
10 ONE TO NOTE 53    (  0) V.R.Jagadeesh   |  1| A    A    A    A 

3. (57) The Diablo Plate  - Div. II- (About) 1200 metres.  Horses rated 15 to 35, 4 years old and over   03:00 PM   
1 ARECA ANGEL 60    ( 30) Rajesh Kumar M   | 10| A    A    A    A  
2 GALVARINO 57.5  ( 25) Nazerul Alam  -1 |  3| A    A    A    A  
3 ANAKIN 56.5  ( 23) A.Ramu   |  1| A    A    A    A  
4 DESERT GOLD 56.5  ( 23) S.Mubarak   |  4| A    A    A    A  
5 LOVELY SIERRA 56    ( 22) Amyn Merchant   |  7| A    A    A    A  
6 PRINCESS PRIDE 56    ( 22) Shobhan Babu   |  6| HA   HA   A    A  
7 SHAKTIMAN 56    ( 22) P. S. Chouhan   |  5| A    A    A    A  
8 SO QUICK 55.5  ( 21) P. Mani   |  8| HA   A    A    A  
9 UNBROKEN 55.5  ( 21) Prashant P.Dhebe   |  2| A    A    A    A  
10 DEPTH CHARGE 55    ( 20) D'nuSingh Deora   |  9| RPA  RPA  A    A  

4. (58) The K. N. Chennabasappa Memorial Trophy - (About) 1200 metres.  Horses rated 45 to 65  03:30 PM 
1 ALPHA 60    ( 60) Nikhil Naidu   |  8| A    A    A    A  
2 CASTAWAY 59    ( 58) A.Imran Khan   |  1| A    A    X    X  
3 SPIRITOUS 58.5  ( 57) Antony Raj S.  -1 |  6| HA   HA   A    A  
4 CADILLAC 58    ( 56) A. Sandesh   |  9| A    A    A    A  
5 TEODORO 58    ( 56) S. Zervan   | 10| HA   HA   A    A  
6 ATTORNEY GENERAL 57    ( 54) P. S. Chouhan   |  7| RPA  RPA  A    A  
7 SIYOUNI 57    ( 54) A.A. Vikrant  -1 |  5| 3/4A 3/4A X    X
8 HARLEY QUINN 56    ( 52) Amyn Merchant   | 12| A    A    A    A  
9 TREASURE DELIGHT 56    ( 52) Suraj Narredu   | 11| RPA  RPA  HA   HA 
10 VICTORY PARADE 55.5  ( 51) P. Trevor   |  2| RPA  RPA  A    A  
11 WAR HERO 55.5  ( 51) Prashant P.Dhebe   |  3| A    A    A    A  
12 ANGELS KISS 53.5  ( 47) Mudassar Nazar   |  4| HA   HA   A    A
 
5. (59) The Winner's Circle Trophy - (About) 1200 metres.  Horses rated 75 and above
04:00 PM
  
1 THE CHAMP 64.5  (104) Raghuveer Singh  -3 |  6| A    A    A    A  
2 KAMBAKU 62.5  (100) Antony Raj S.  -1 |  2| A    A    A    A  
3 BRAINSTORM 60.5  ( 96) S. John   |  8| A    A    A    A  
4 EXCLUSIVENORTHWIND 59.5  ( 94) P. Trevor   |  9| A    A    A    A  
5 STAR CARNATION 59    ( 93) Darshan R.N   |  5| HA   HA   A    A  
6 ARABIA 56.5  ( 88) Neeraj Rawal   |  7| RPA  RPA  A    A  
7 COURAGE 53.5  ( 82) Yash Narredu   |  1| A    A    A    A  
8 LADY LEGEND 53.5  ( 82) A. Sandesh   |  4| A    A    A    A  
9 AURIGA 50.5  ( 76) Amyn Merchant   |  3| HA   HA   A    A

6. (60) The Lumbini Stud Plate - (About) 1600 metres.  Horses rated 30 to 50, 5 years old and over   04:30 PM   
1 AUSTRALIS 60    ( 50) S. Zervan   | 10| A    HA   A    A  
2 MASADA 60    ( 50) S. John   |  1| A    A    A    A  
3 NITROMAX 57.5  ( 45) Arshad Alam   |  9| A    A    HA   HA 
4 QUICK ACTION 57.5  ( 45) Vivek   |  5| A    A    A    A  
5 RARE RHYTHM 57.5  ( 45) T. S. Jodha   |  4| A    A    A    A  
6 LYCURGUS 57    ( 44) P. S. Chouhan   | 11| A    A    A    A  
7 AMAZING SKILL 56.5  ( 43) Yash Narredu   |  7| A    A    A    A  
8 BACK OF BEYOND 55    ( 40) Koushik. P  -1 |  3| A    A    A    A  
9 WILD WILD ANGELS 54.5  ( 39) D'nuSingh Deora   |  2| RPA  RPA  A    A  
10 CASEY 54    ( 38) Antony Raj S.  -1 |  8| A    A    A    A  
11 FLIRTING EYES 50.5  ( 31) Nazerul Alam  -1 |  6| A    A    A    A 

7. (61) The Kranji Plate  - Div. I- (About) 1400 metres.  Horses rated 00 to 20, 4 years old and over   05:00 PM  
1 FIND 60    ( 18) S. John   |  5| A    A    A    A  
2 SADAQAT 60    ( 18) P. Trevor   |  7| A    A    HA   HA 
3 SCARLET PRINCESS 60    ( 18) Irvan Singh   |  6| A    A    A    A  
4 SHIVALIK KISS 60    ( 18) Shobhan Babu   |  2| A    A    A    A  
5 GREAT CELEBRATION 59    ( 16) Amyn Merchant   |  4| A    A    A    A  
6 ABOVE THE REST 58.5  ( 15) Afroz Khan  *-4 |  9| HA   HA   HA   HA 
7 HUNTERS MOON 58    ( 14) Abhay Singh (H) *-4 |  1| A    A    A    A  
8 SILENT RULER 57.5  ( 13) Darshan R.N   |  8| A    A    A    A  
9 EL MATADOR 57    ( 12) N. B. Kuldeep  -3 |  3| HA   HA   HA   HA 
10 SOUTH BELL 52    (  2) M. Prabhakaran   | 10| A    A    A    A
  
8. (62) The Diablo Plate  - Div. I- (About) 1200 metres.  Horses rated 15 to 35, 4 years old and over   05:30 PM   
1 REVAN STAR 60    ( 35) Chetan Kalay S.   |  6| HA   HA   HA   HA 
2 PRINCESS HOLLY 58    ( 31) Rajesh Kumar M   |  3| A    A    A    A  
3 AINE 57.5  ( 30) P. S. Chouhan   |  4| A    A    A    A  
4 DON DELA VEGA 56.5  ( 28) S.Mubarak   | 10| A    A    A    A  
5 HABANERO 56.5  ( 28) K. Raja Rao   |  2| HA   HA   A    A  
6 GRECIAN LIGHT 56    ( 27) Shamaz Shareef *-4 |  5| HA   HA   A    A  
7 IDO WHAT I DO 56    ( 27) P. Trevor   |  8| A    A    A    A  
8 ANNALEASE 55    ( 25) Yash Narredu   |  1| A    A    A    A  
9 TOKYO ROSE 55    ( 25) D'nuSingh Deora   |  7| A    A    A    A  
10 CANDLELIGHTQUEEN 54.5  ( 24) Darshan R.N   |  9| A    A    A    A