BANGALORE SUMMER MEETING RACE CARD 2019
1. (85) The Sir. M. Visvesvaraya Memorial Trophy - (About) 1400 metres. Horses rated 60 and above 02:00 PM
1 AURIGA 60 ( 76) Amyn Merchant | 8| HA HA A A
2 THE LIEUTENANT 59 ( 74) Akshay | 3| A A A A
3 RAFA 58.5 ( 73) D'nuSingh Deora | 4| A A A A
4 AEISIR 57.5 ( 71) P. S. Chouhan | 6| A A A A
5 INDIAN PHARAOH 57.5 ( 71) A. Sandesh | 2| BA BA A A
6 SURF ROMANCE 56 ( 68) S. Zervan | 7| A A A A
7 PELUCHE 55.5 ( 67) P. Trevor | 5| A A A A
8 SAKURA 53.5 ( 63) Akshay Kumar | 1| RBA RBA A A
2. (86) The Amazing Grace Plate - (About) 1100 metres. Horses rated 00 to 20 02:30 PM
1 FIRST STEP 60 ( 19) S. John | 4| A A A A
2 MAYURANA 60 ( 19) Koushik. P -1 | 5| A A A A
3 LOVEMYBOSS 59.5 ( 18) Akshay | 11| A A A A
4 SAVISA 59.5 ( 18) Ahsan Qureshi | 3| A A A A
5 SONGKRAN 59 ( 17) P. S. Chouhan | 7| A A A A
6 SMILE OF COURAGE 58.5 ( 16) Surya P. | 1| A A A A
7 ALL BY MYSELF 58 ( 15) Arshad Alam | 9| A A A A
8 ARROGANCE 58 ( 15) Yash Narredu | 12| A A A A
9 HUNTERS MOON 57.5 ( 14) G Sai Vamshi | 6| A A A A
10 MAJESTIC RAJKUMARI 57.5 ( 14) Akshay Kumar | 2| A A A A
11 AAFRIKAAN 53 ( 5) Darshan R.N | 10| A A A A
12 SCORCHING 52 ( 3) A.S.Peter -3 | 8| HA HA A A
3. (87) The Fantabulous King Plate - Div. II- (About) 1400 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Outstation horses eligible). (Terms) 03:00 PM
1 CALL OF THE BLUE 56 ( - ) Koushik. P | 6| A A A A
2 NORTHERN ALLIANCE 56 ( 29) S. Zervan | 7| A A A A
3 NOVA SCOTIA 56 ( - ) D'nuSingh Deora | 5| A A A A
4 ON THE TROT 56 ( - ) Neeraj Rawal | 1| A A A A
5 SIR PIGGOT 56 ( 23) Amyn Merchant | 3| A A A A
6 SUN SPLASH 56 ( - ) P. S. Chouhan | 4| A A A A
7 BRITISH EMPRESS 54.5 ( - ) P. Trevor | 9| A A A A
8 HOPE SPINEL 54.5 ( - ) Akshay Kumar | 10| A A A A
9 LADY OF FAME 54.5 ( - ) WITHDRAWN
10 OROGENESIS 54.5 ( - ) Nazerul Alam | 11| RPA RPA A A
11 QUEEN RUNNER 54.5 ( - ) Suraj Narredu | 8| A A A A
12 SHIRAZ 54.5 ( - ) A. Sandesh | 2| A A A A
4. (88) The J. B. Mallaradhya Memorial Trophy - (About) 1200 metres. Horses rated 45 to 65,
5 years old and over (Whips not allowed) 03:30 PM
1 LIFE AWAITS 60 ( 65) Neeraj Rawal * | 8| A A HA HA
2 NOAHS ARK 60 ( 65) N. B. Kuldeep *-3 | 10| RBA RBA A A
3 MULHOLLAND 59 ( 63) Amyn Merchant * | 6| A A A A
4 SIDE WINDER 59 ( 63) S. John * | 2| A A A A
5 SUPER SUCCESS 58 ( 61) D'nuSingh Deora * | 5| HA HA HA HA
6 GOOD TIME INDEED 56 ( 57) P. S. Chouhan * | 12| A A A A
7 TORSORO 54 ( 53) Manish R *-3 | 1| A A A A
8 TURF MAGIC 54 ( 53) Darshan R.N * | 4| A A A A
9 HARLEY QUINN 53.5 ( 52) Mohd Asif Khan *-1 | 11| A A A A
10 AARON THE BARON 53 ( 51) Hindu Singh * | 3| BA BA A A
11 FAIR WARNING 53 ( 51) Antony Raj S. * | 9| A A A A
12 TARINI 50.5 ( 46) A.S.Peter *-3 | 7| A A A HA
1 AURIGA 60 ( 76) Amyn Merchant | 8| HA HA A A
2 THE LIEUTENANT 59 ( 74) Akshay | 3| A A A A
3 RAFA 58.5 ( 73) D'nuSingh Deora | 4| A A A A
4 AEISIR 57.5 ( 71) P. S. Chouhan | 6| A A A A
5 INDIAN PHARAOH 57.5 ( 71) A. Sandesh | 2| BA BA A A
6 SURF ROMANCE 56 ( 68) S. Zervan | 7| A A A A
7 PELUCHE 55.5 ( 67) P. Trevor | 5| A A A A
8 SAKURA 53.5 ( 63) Akshay Kumar | 1| RBA RBA A A
2. (86) The Amazing Grace Plate - (About) 1100 metres. Horses rated 00 to 20 02:30 PM
1 FIRST STEP 60 ( 19) S. John | 4| A A A A
2 MAYURANA 60 ( 19) Koushik. P -1 | 5| A A A A
3 LOVEMYBOSS 59.5 ( 18) Akshay | 11| A A A A
4 SAVISA 59.5 ( 18) Ahsan Qureshi | 3| A A A A
5 SONGKRAN 59 ( 17) P. S. Chouhan | 7| A A A A
6 SMILE OF COURAGE 58.5 ( 16) Surya P. | 1| A A A A
7 ALL BY MYSELF 58 ( 15) Arshad Alam | 9| A A A A
8 ARROGANCE 58 ( 15) Yash Narredu | 12| A A A A
9 HUNTERS MOON 57.5 ( 14) G Sai Vamshi | 6| A A A A
10 MAJESTIC RAJKUMARI 57.5 ( 14) Akshay Kumar | 2| A A A A
11 AAFRIKAAN 53 ( 5) Darshan R.N | 10| A A A A
12 SCORCHING 52 ( 3) A.S.Peter -3 | 8| HA HA A A
3. (87) The Fantabulous King Plate - Div. II- (About) 1400 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Outstation horses eligible). (Terms) 03:00 PM
1 CALL OF THE BLUE 56 ( - ) Koushik. P | 6| A A A A
2 NORTHERN ALLIANCE 56 ( 29) S. Zervan | 7| A A A A
3 NOVA SCOTIA 56 ( - ) D'nuSingh Deora | 5| A A A A
4 ON THE TROT 56 ( - ) Neeraj Rawal | 1| A A A A
5 SIR PIGGOT 56 ( 23) Amyn Merchant | 3| A A A A
6 SUN SPLASH 56 ( - ) P. S. Chouhan | 4| A A A A
7 BRITISH EMPRESS 54.5 ( - ) P. Trevor | 9| A A A A
8 HOPE SPINEL 54.5 ( - ) Akshay Kumar | 10| A A A A
9 LADY OF FAME 54.5 ( - ) WITHDRAWN
10 OROGENESIS 54.5 ( - ) Nazerul Alam | 11| RPA RPA A A
11 QUEEN RUNNER 54.5 ( - ) Suraj Narredu | 8| A A A A
12 SHIRAZ 54.5 ( - ) A. Sandesh | 2| A A A A
4. (88) The J. B. Mallaradhya Memorial Trophy - (About) 1200 metres. Horses rated 45 to 65,
5 years old and over (Whips not allowed) 03:30 PM
1 LIFE AWAITS 60 ( 65) Neeraj Rawal * | 8| A A HA HA
2 NOAHS ARK 60 ( 65) N. B. Kuldeep *-3 | 10| RBA RBA A A
3 MULHOLLAND 59 ( 63) Amyn Merchant * | 6| A A A A
4 SIDE WINDER 59 ( 63) S. John * | 2| A A A A
5 SUPER SUCCESS 58 ( 61) D'nuSingh Deora * | 5| HA HA HA HA
6 GOOD TIME INDEED 56 ( 57) P. S. Chouhan * | 12| A A A A
7 TORSORO 54 ( 53) Manish R *-3 | 1| A A A A
8 TURF MAGIC 54 ( 53) Darshan R.N * | 4| A A A A
9 HARLEY QUINN 53.5 ( 52) Mohd Asif Khan *-1 | 11| A A A A
10 AARON THE BARON 53 ( 51) Hindu Singh * | 3| BA BA A A
11 FAIR WARNING 53 ( 51) Antony Raj S. * | 9| A A A A
12 TARINI 50.5 ( 46) A.S.Peter *-3 | 7| A A A HA
5. (89) The Chief Justice's Cup (Grade III)- (About) 1800 metres. 4 years old and over. (Terms)
04:00 PM
1 ADJUDICATE 60 (112) Suraj Narredu | 4| BA BA A A
2 DESERT GOD 60 (114) A. Sandesh | 10| BA BA A A
3 SACRED ROMAN 60 (110) Akshay Kumar | 7| A A A A
4 DANCING DRAGON 58.5 (102) P. Trevor | 5| RPA RPA A A
5 NEW CREATION 58.5 ( 68) Neeraj Rawal | 2| BA BA A A
6 ROBERTA 58.5 ( 86) N. S. Parmar | 8| RPA RPA A A
7 SALAZAAR 58.5 (103) P. S. Chouhan | 6| A A A A
8 REUNION 55.5 (106) Yash Narredu | 9| A A A A
9 ROYAL SCEPTRE 55.5 (103) S. Zervan | 1| A A A A
10 POINT TO PROVE 54 ( 67) Antony Raj S. | 3| A A A A
6. (90) The Fantabulous King Plate - Div. I- (About) 1400 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Outstation horses eligible). (Terms) 04:30 PM
1 ALBERTO 56 ( - ) P. Trevor | 1| A A A A
2 EASTERN CROWN 56 ( 39) T. S. Jodha | 4| A A X X
3 JERSEY LEGEND 56 ( 29) Akshay Kumar | 11| DCA A A A
4 MANZONI 56 ( 45) Hindu Singh | 8| BA BA A A
5 MONTE REI 56 ( 45) A.Imran Khan | 2| A A A A
6 RED SNAPER 56 ( 35) S. Zervan | 7| RPA RPA A A
7 SOUTHERN RULER 56 ( 40) Bhawani Singh | 3| A A A A
8 VICTORIOUS SERMON 56 ( - ) A. Sandesh | 10| A A A A
9 EXCLUSIVE ART 54.5 ( - ) Koushik. P | 12| A A A A
10 ICONIC PRINCESS 54.5 ( - ) N. S. Parmar | 5| A A A A
11 SEA THE DREAM 54.5 ( - ) Neeraj Rawal | 9| DCA DCA DCA DCA
12 STAR AND GARTER 54.5 ( - ) Suraj Narredu | 6| A A A A
7. (91) The Alekona Plate - (About) 1200 metres. Horses rated 15 to 35 05:00 PM
1 NO OPINION 60 ( 35) Tauseef Ahmed | 3| A A A A
2 PERFECTGOLDENERA 58.5 ( 32) Raghuveer Singh -3 | 9| HA HA A A
3 PRINCEAZEEM 58 ( 31) D'nuSingh Deora | 1| DCA DCA A A
4 TOKYO ROSE 57.5 ( 30) Suraj Narredu | 5| A A A A
5 ARECA ANGEL 56.5 ( 28) Rajesh Kumar M | 12| A A A A
6 HAFNIUM 56.5 ( 28) Shiva Kumar S. | 11| A A A A
7 ELITE AGENT 55 ( 25) P. S. Chouhan | 8| A HA A A
8 LOVELY SIERRA 53.5 ( 22) Amyn Merchant | 4| A A A A
9 NOSTRADAMUS 53.5 ( 22) Chetan Kalay S. | 6| A A HA HA
10 TRULY DELIGHTFUL 53.5 ( 22) Bhawani Singh | 2| A A A A
11 BAROG 52.5 ( 20) Irvan Singh | 7| A A A A
12 TIGER RETURNS 51.5 ( 18) Afroz Khan *-4 | 10| A A A A
8. (92) The Young Rajput Plate - (About) 1400 metres. Horses rated 15 to 35, 4 years old and over 05:30 PM
1 ADMIRAL ONE 60 ( 31) A.R.Pradeep | 9| A A A A
2 GANDHARVA 60 ( 31) Shamaz Shareef *-4 | 5| A A HA HA
3 ANOTHER RAINBOW 59.5 ( 30) Arshad Alam | 11| A A A A
4 DUXTON 57 ( 25) Darshan R.N | 7| A A A A
5 LIMATO 57 ( 25) Manish R -3 | 6| HA HA HA HA
6 AGNAR 56.5 ( 24) Surya P. | 8| A A A A
7 COLONEL HARTY 56.5 ( 24) Rajesh Kumar M | 1| HA HA A A
8 ANNALEASE 56 ( 23) M. Mark | 3| A A A A
9 ADMIRABLE 55 ( 21) Irvan Singh | 4| A A A A
10 ZALA PRINCESS 55 ( 21) Amyn Merchant | 2| A A A A
11 LE MARC 54 ( 19) Nazerul Alam -1 | 10| A A A A
12 THREE WISHES 54 ( 19) Neeraj Rawal | 12| A A A A
04:00 PM
1 ADJUDICATE 60 (112) Suraj Narredu | 4| BA BA A A
2 DESERT GOD 60 (114) A. Sandesh | 10| BA BA A A
3 SACRED ROMAN 60 (110) Akshay Kumar | 7| A A A A
4 DANCING DRAGON 58.5 (102) P. Trevor | 5| RPA RPA A A
5 NEW CREATION 58.5 ( 68) Neeraj Rawal | 2| BA BA A A
6 ROBERTA 58.5 ( 86) N. S. Parmar | 8| RPA RPA A A
7 SALAZAAR 58.5 (103) P. S. Chouhan | 6| A A A A
8 REUNION 55.5 (106) Yash Narredu | 9| A A A A
9 ROYAL SCEPTRE 55.5 (103) S. Zervan | 1| A A A A
10 POINT TO PROVE 54 ( 67) Antony Raj S. | 3| A A A A
6. (90) The Fantabulous King Plate - Div. I- (About) 1400 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Outstation horses eligible). (Terms) 04:30 PM
1 ALBERTO 56 ( - ) P. Trevor | 1| A A A A
2 EASTERN CROWN 56 ( 39) T. S. Jodha | 4| A A X X
3 JERSEY LEGEND 56 ( 29) Akshay Kumar | 11| DCA A A A
4 MANZONI 56 ( 45) Hindu Singh | 8| BA BA A A
5 MONTE REI 56 ( 45) A.Imran Khan | 2| A A A A
6 RED SNAPER 56 ( 35) S. Zervan | 7| RPA RPA A A
7 SOUTHERN RULER 56 ( 40) Bhawani Singh | 3| A A A A
8 VICTORIOUS SERMON 56 ( - ) A. Sandesh | 10| A A A A
9 EXCLUSIVE ART 54.5 ( - ) Koushik. P | 12| A A A A
10 ICONIC PRINCESS 54.5 ( - ) N. S. Parmar | 5| A A A A
11 SEA THE DREAM 54.5 ( - ) Neeraj Rawal | 9| DCA DCA DCA DCA
12 STAR AND GARTER 54.5 ( - ) Suraj Narredu | 6| A A A A
7. (91) The Alekona Plate - (About) 1200 metres. Horses rated 15 to 35 05:00 PM
1 NO OPINION 60 ( 35) Tauseef Ahmed | 3| A A A A
2 PERFECTGOLDENERA 58.5 ( 32) Raghuveer Singh -3 | 9| HA HA A A
3 PRINCEAZEEM 58 ( 31) D'nuSingh Deora | 1| DCA DCA A A
4 TOKYO ROSE 57.5 ( 30) Suraj Narredu | 5| A A A A
5 ARECA ANGEL 56.5 ( 28) Rajesh Kumar M | 12| A A A A
6 HAFNIUM 56.5 ( 28) Shiva Kumar S. | 11| A A A A
7 ELITE AGENT 55 ( 25) P. S. Chouhan | 8| A HA A A
8 LOVELY SIERRA 53.5 ( 22) Amyn Merchant | 4| A A A A
9 NOSTRADAMUS 53.5 ( 22) Chetan Kalay S. | 6| A A HA HA
10 TRULY DELIGHTFUL 53.5 ( 22) Bhawani Singh | 2| A A A A
11 BAROG 52.5 ( 20) Irvan Singh | 7| A A A A
12 TIGER RETURNS 51.5 ( 18) Afroz Khan *-4 | 10| A A A A
8. (92) The Young Rajput Plate - (About) 1400 metres. Horses rated 15 to 35, 4 years old and over 05:30 PM
1 ADMIRAL ONE 60 ( 31) A.R.Pradeep | 9| A A A A
2 GANDHARVA 60 ( 31) Shamaz Shareef *-4 | 5| A A HA HA
3 ANOTHER RAINBOW 59.5 ( 30) Arshad Alam | 11| A A A A
4 DUXTON 57 ( 25) Darshan R.N | 7| A A A A
5 LIMATO 57 ( 25) Manish R -3 | 6| HA HA HA HA
6 AGNAR 56.5 ( 24) Surya P. | 8| A A A A
7 COLONEL HARTY 56.5 ( 24) Rajesh Kumar M | 1| HA HA A A
8 ANNALEASE 56 ( 23) M. Mark | 3| A A A A
9 ADMIRABLE 55 ( 21) Irvan Singh | 4| A A A A
10 ZALA PRINCESS 55 ( 21) Amyn Merchant | 2| A A A A
11 LE MARC 54 ( 19) Nazerul Alam -1 | 10| A A A A
12 THREE WISHES 54 ( 19) Neeraj Rawal | 12| A A A A
0 Comments
Please do not enter any spam link in the comment box.