Mysore Summer Races Race Card 12/06/19
| | | | |
| | | | |
| | | | |
1.(22)The Ranibennur Plate(23) - Div.II - (About) 1200 Metres. Horses rated 20 to 45, | | | | |
5 years old and over. 02.30 p.m.
| | | | |
| | | | |
1.ASTARA - (36) 60 J.Paswan ST ST ST ST 6 | | | | |
| | | | |
2.QUEEN RIA - (36) 60 P.Surya ST HST ST ST 7 | | | | |
| | | | |
3.SPEED QUEEN -2 {36} 60 S.John AL AL AL AL 1 | | | | |
| | | | |
4.LOVELY MICMEL -2 {32} 58 M.Madhu Babu ST ST ST ST 3 | | | | |
| | | | |
5.BESTOW -2 {29} 56.5 M.Prabhakaran HAL HAL 5 hlb | | | | |
| | | | |
6.ELOIKA - (29) 56.5 Shobhan Babu HAL HAL AL AL 2 | | | | |
| | | | |
7.BREAKING NEWS - (27) 55.5 M.J.GautamRajUrs ST ST HST HST 9 | | | | |
| | | | |
8.SMART SIGNS +15 {25} 54.5 Nirmal Jodha AL AL AL AL 11 hlb | | | | |
| | | | |
9.JERSEY BRIDE - (22) 53 M.Rajesh Kumar HAL HAL AL AL 4 | | | | |
| | | | |
10.QUEENOFGOODTIMES - (21) 52.5*G.Rohith AL AL AL AL 8 | | | | |
| | | | |
11.ITALIAN STALLION - {20} 52 Anil Baandal HST HST HST HST 10 | | | | |
| | | | |
* = Not permitted to carry whip
| | | | |
| | | | |
2.(23)The Heggadadevanakote Plate(24) - (About) 1600 Metres. Horses rated 00 to 25. 03.00 p.m.
| | | | |
| | | | |
| | | | |
1.ADMIRAL ACT - {25} 62.5 S.Manohar HAL HAL AL AL 7 | | | | |
| | | | |
2.SIBERIAN TIGER - (25) 62.5 R.Shelar AL AL AL AL 4 | | | | |
| | | | |
3.STAR HOLIDAY - (25) 62.5 S.John AL AL AL AL 11 | | | | |
| | | | |
4.EUDORA +3 {24} 62 Irvan Singh AL AL 6 | | | | |
| | | | |
5.PIKACHU - {19} 59.5 S.Sunil HAL AL AL AL 2 | | | | |
| | | | |
6.THE IMPOSTER - {17} 58.5 Anil Baandal ST ST ST ST 1 | | | | |
| | | | |
7.ARCHIVE -2 {11} 55.5 Chotu Jaiswar -4 HST ST ST ST 9 hlb | | | | |
| | | | |
8.ELA HARIKA - {6} 53 Arshad Alam AL AL AL AL 3 | | | | |
| | | | |
9.LITTLE BROWN JUG - (6) 53 M.Rajesh Kumar AL AL HAL HAL 8 | | | | |
| | | | |
10.STAR LAGOON - {6} 53 P.Surya HAL HAL HAL HAL 10 | | | | |
| | | | |
11.STAR BINDER - {2} 51 M.J.GautamRajUrs HST HST HST HST 5
| | | | |
| | | | |
3.(24)The Ranibennur Plate(23) - Div.I - (About) 1200 Metres. Horses rated 20 to 45 years old and over. 03.30 p.m.
| | | | |
| | | | |
1.EXCELONCE - (44) 62 M.Madhu Babu HST HST HST HST 11 | | | | |
| | | | |
2.RARE AND BOLD -2 (42) 61 M.J.GautamRajUrs HST HST ST ST 8 | | | | |
| | | | |
3.BERLIN +21 (41) 60.5 S.Antony Raj -1 HAL HAL AL AL 5 | | | | |
| | | | |
4.CANTABRIA +4 (40) 60 A.S.Peter -3 HAL AL AL AL 7 | | | | |
| | | | |
5.COUNTRY'S TIGRESS +1 {40} 60 R.N.Darshan AL HAL 2 | | | | |
| | | | |
6.LORD IISLEY -1 {40} 60 S.Manohar HAL HAL AL AL 3 | | | | |
| | | | |
7.KAZURI - (38) 59 M.Rajesh Kumar ST ST ST ST 1 | | | | |
| | | | |
8.NAVAL WRESTLER -2 (38) 59 Nirmal Jodha AL AL AL AL 6 hlb | | | | |
| | | | |
9.CELTIC MIST - (34) 57 N.B.Kuldeep -3 AL AL AL AL 4 | | | | |
| | | | |
10.SCORPENE -2 {30} 55 M.Prabhakaran AL AL AL AL 10 | | | | |
| | | | |
11.SO FAR - (30) 55 C.A.Brisson HST HST ST ST 9
| | | | |
| | | | |
| | | | |
4.(25)The Somwarpet Plate(21) - Div.II - (About) 1200 Metres. Horses rated 40 to 65, | | | | |
5 years old and over.. No Whip 04.00 p.m.
| | | | |
| | | | |
1.TRAVIESO -2 (51) 60 M.J.GautamRajUrs ST ST ST ST 9 | | | | |
| | | | |
2.KIR ROYALE - (50) 59.5 Arshad Alam AL AL AL AL 1 | | | | |
| | | | |
3.DANCING BLUES - {48} 58.5 H.Rahul -4 HAL HAL AL AL 4 | | | | |
| | | | |
4.IDEALIST - (48) 58.5 M.Madhu Babu ST ST ST ST 2 | | | | |
| | | | |
5.MOROCCAN - (46) 57.5 Chotu Jaiswar -4 AL AL AL AL 6 hlb | | | | |
| | | | |
6.NIKKA +10 {46} 57.5 S.R.Santosh Kumar AL HAL HAL HAL 7 | | | | |
| | | | |
7.GIFTED THEA | | | | |
| | | | |
(Ex:INVICTUS MANEO) - (45) 57 A.S.Peter -3 AL AL AL AL 8 | | | | |
| | | | |
8.DEIMUS -2 (44) 56.5 Shiva Kumar ST ST ST ST 5 | | | | |
| | | | |
9.PERFECT LEGACY -2 (42) 55.5 Irvan Singh ST ST ST ST 3
| | | | |
| | | | |
5.(26)The Amba Vilas Palace Trophy(19) - (About) 1400 Metres. Horses rated 60 and above. 04.30 p.m
| | | | |
| | | | |
| | | | |
1.COUNTRY MUSIC - (87) 63.5 R.N.Darshan AL AL AL AL 6 | | | | |
| | | | |
2.STAR OF THEA - (81) 60.5 S.R.Santosh Kumar AL AL AL AL 3 | | | | |
| | | | |
3.ANDERMATT +4 {70} 55 P.P.Dhebe AL AL AL AL 4 | | | | |
| | | | |
4.MIRACLE KING - (70) 55 P.Uday Kiran AL AL AL AL 2 | | | | |
| | | | |
5.COLOR PROOF +1 {69} 54.5 A.S.Peter -3 HAL HAL AL AL 8 | | | | |
| | | | |
6.MURCILAGO - (68) 54 Arshad Alam HAL AL AL AL 7 | | | | |
| | | | |
7.EL TYCOON - (67) 53.5 Shivnath Paswan ST ST ST ST 11 | | | | |
| | | | |
8.COUNTRY'S COURAGE - {66} 53 M.Ayyar -3 HAL HAL HAL HAL 10 | | | | |
| | | | |
9.DONT TRUST ANYONE - (66) 53 M.Rajesh Kumar AL AL AL AL 9 | | | | |
| | | | |
10.SEA LAGOON - (66) 53 V.R.Jagdeesh AL AL AL AL 5 | | | | |
| | | | |
11.GREEK GODDESS - (61) 50.5 Shiva Kumar HST HST ST ST 1
| | | | |
| | | | |
6.(27)The Kaginele Plate(22) - (About) 1400 Metres. Horses rated 20 to 45. 05.00 p.m.
| | | | |
| | | | |
1.HER ROYAL HIGHNESS - {42} 61 Ahsan Qureshi AL AL AL AL 6 | | | | |
| | | | |
2.LATIN DANCE - {42} 61 P.P.Dhebe AL AL AL AL 7 | | | | |
| | | | |
3.MATTEO - (39) 59.5 Ajeet Kumar HST ST ST ST 1 | | | | |
| | | | |
4.CASTLEBAR -2 (38) 59 G.Adarsh AL AL AL AL 8 | | | | |
| | | | |
5.KAGUYA HIMEI -2 {37} 58.5 Nikhil Naidu HAL HAL HAL HAL 4 | | | | |
| | | | |
6.GINTOKI - {36} 58 Arshad Alam AL AL AL AL 10 | | | | |
| | | | |
7.BONITO - (35) 57.5 L.Prashant ST ST ST ST 11 | | | | |
| | | | |
8.WIND STRIKER -2 (35) 57.5 S.R.Santosh Kumar AL AL AL AL 12 | | | | |
| | | | |
9.HIS EMINENCE +2 {34} 57 S.Manohar AL AL AL AL 3 | | | | |
| | | | |
10.COUNTRY'S PACE - {33} 56.5 R.N.Darshan AL AL HAL HAL 5 hlb | | | | |
| | | | |
11.HUMMING BIRD - (28) 54 Shivnath Paswan HAL HAL HAL HAL 9 | | | | |
| | | | |
12.COUNTRY'S FAME -2 (24) 52 R.Rayan Ahmed ST ST ST ST 2
| | | | |
| | | | |
7.(28)The Somwarpet Plate(21) - Div.I - (About) 1200 Metres. Horses rated 40 to 65, | | | | |
5 years old and over.. No Whip 05.30 p.m.
| | | | |
| | | | |
1.MINT - (59) 60 N.B.Kuldeep -3 AL AL AL AL 7 hlb | | | | |
| | | | |
2.ON HER OWN +4 {59} 60 M.Rajesh Kumar AL AL AL AL 2 | | | | |
| | | | |
3.TURF LEGEND - (58) 59.5 Rahil Akhtar -4 ST ST ST ST 6 | | | | |
| | | | |
4.BRABOURNE - (56) 58.5 A.S.Peter -3 AL AL AL AL 8 | | | | |
| | | | |
5.LEAP OF FAITH - {56} 58.5 Ahsan Qureshi AL HAL 4 hlb | | | | |
| | | | |
6.LUCKY PINEAPPLE - (54) 57.5 Shivnath Paswan AL AL AL AL 5 | | | | |
| | | | |
7.WONDER STORY - (54) 57.5 G.Adarsh AL AL AL AL 1 | | | | |
| | | | |
8.SIDDHANI - {52} 56.5 Shamaz Shareef -4 AL AL AL AL 9 | | | | |
| | | | |
9.MAKINO - (51) 56 Nazar Alam -4 AL AL AL AL 3 | | | | |
0 Comments
Please do not enter any spam link in the comment box.