MYSORE SUMMER RACE CARD 19TH JUNE 2019 | ||||
---|---|---|---|---|
1.(29)The Alberetto Plate(27) - (About) 1400 Metres. Maiden Indian Horses 3 years old only.(Terms). | ||||
2.30 p.m. | ||||
1.ABHINANDAN - {-} 56 M.Madhu Babu AL AL AL AL 11 | ||||
2.AMPORUM - {-} 56 M.J.GautamRajUrs ST ST ST ST 5 | ||||
3.RICH TRIBUTE - {-} 56 V.R.Jagdeesh AL AL AL AL 12 | ||||
4.SPIRITUAL FORCE - {-} 56 Nikhil Naidu HAL AL AL AL 7 | ||||
5.TAREK fr {33} 56 P.Sai Kumar HAL HAL HAL HAL 10 | ||||
6.TIME LOVER - {30} 56 Irvan Singh HAL HAL AL AL 4 | ||||
7.AIRVELOCITY - {27} 54.5 Arshad Alam AL HAL AL AL 8 | ||||
8.AROMATIC - {-} 54.5 Dhanu Singh Deora ST ST ST ST 6 | ||||
9.CHAMAREL | ||||
(Ex:COUNTRY'S JOY) - {-} 54.5 M.Ayyar AL AL 9 | ||||
10.HEART BEAT fr {27} 54.5*Mohammed Mushraf ST HST 2 | ||||
11.ROMANTICA - {-} 54.5 C.A.Brisson ST ST ST ST 3 | ||||
12.ROYAL DESIGN - (-) 54.5 Saddam Hussain AL AL AL AL 1 | ||||
* = Not permitted to carry whip | ||||
Change of Equipment:- ABHINANDAN - Tongue Strap 'ON' | ||||
AMPORUM - Basket Bit 'ON' | ||||
2.(30)The Republican Plate(30) - (About) 1400 Metres. Horses rated 00 to 25. 3 p.m. | ||||
1.GREEN MEADOW - {25} 62.5 H.Rahul -4 ST ST ST ST 12 | ||||
2.MUSIC GIRL - (24) 62 Muzammil Hashmi -3 HAL HAL AL AL 9 hlb | ||||
3.PIKACHU +2 {21} 60.5 S.Sunil HAL AL AL AL 11 | ||||
4.ITALIAN STALLION -2 {18} 59 S.R.Santosh Kumar HST HST HST HST 8 | ||||
5.TIME ALWAYS - {14} 57 Shivnath Paswan HST HST HST HST 10 | ||||
6.TOBIN -2 (14) 57 J.Paswan HST ST ST ST 6 | ||||
7.TREVELYAN - (12) 56 Sameer Khan HAL HAL 7 hlb | ||||
8.SAFE BET - {11} 55.5 Ajeet Kumar AL AL AL AL 5 | ||||
9.SURPRISE PACKAGE - (8) 54 Arman Ali Jafri AL AL AL AL 3 | ||||
10.LITTLE BROWN JUG - (6) 53 M.Rajesh Kumar AL AL HAL HAL 1 | ||||
11.ZAALIMA - {3} 51.5 Saddam Hussain AL AL AL AL 2 | ||||
12.STAR BINDER - {2} 51 M.J.GautamRajUrs HST HST HST HST 4 | ||||
Change of Equipment:- ZAALIMA - Hood 'OFF' | ||||
3.(31)The Renowned Plate(28) - Div.II - (About) 1200 Metres. Horses rated 20 to 45. 3.30 p.m. | ||||
1.AL DORADO +11 {43} 61.5 Sameer Qureshi -3 AL AL AL AL 3 | ||||
2.FROSTED - (40) 60 Nirmal Jodha HAL AL AL AL 6 | ||||
3.WIND STRIKER -2 (33) 56.5 S.Manohar AL AL AL AL 4 | ||||
4.POINT -2 (32) 56 Arshad Alam AL AL AL AL 10 | ||||
5.MERCURY - (30) 55 P.P.Dhebe AL AL AL AL 5 | ||||
6.AKIMBO - {29} 54.5 M.Prabhakaran HAL HAL HAL HAL 7 | ||||
7.ROYAL COMMAND -2 {28} 54 Neeraj Rawal AL AL AL AL 11 | ||||
8.CLASSIC JEWEL -2 (27) 53.5 H.M.Akshay -4 ST ST ST ST 9 | ||||
9.STAR STYLE -2 {25} 52.5 Irvan Singh HST ST ST ST 1 | ||||
10.JERSEY BRIDE +2 (24) 52 M.Rajesh Kumar HAL HAL AL AL 2 | ||||
11.ONLY HOPE - (24) 52 C.A.Brisson HST HST ST ST 8 | ||||
Change of Equipment:- FROSTED - Basket Bit 'ON' | ||||
MERCURY - Blinkers 'ON' | ||||
ROYAL COMMAND - Basket Bit 'ON' & Blinkers 'OFF' | ||||
STAR STYLE - Blinkers 'ON' | ||||
4.(32)The Hiriyur Plate(29) - (About) 1400 Metres. Horses rated 20 to 45, 5 years old and over. 4 p.m. | ||||
1.SPACE SHIP - (45) 62.5 A.S.Peter -3 AL AL AL AL 6 | ||||
2.EXCELONCE - (44) 62 Sameer Qureshi -3 HST HST HST HST 1 | ||||
3.DOMITIA - {43} 61.5 R.Shiva Kumar -4 ST ST ST ST 7 | ||||
4.REANNA - (40) 60 S.Manohar AL AL AL AL 8 | ||||
5.BESTOW +9 {38} 59 N.B.Kuldeep -3 AL AL 5 hlb | ||||
6.GOOD EARTH - (38) 59 *G.Rohith HAL HAL HAL HAL 9 | ||||
7.KAZURI -2 (36) 58 M.Rajesh Kumar ST ST ST ST 11 | ||||
8.COUNTRY'S PACE - {33} 56.5 R.N.Darshan AL AL HAL HAL 3 hlb | ||||
9.COUNTRY'S POWER +3 {31} 55.5 Neeraj Rawal HAL HAL AL AL 2 | ||||
10.VENI VIDI VICI +1 (31) 55.5 T.S.Jodha HAL HAL AL AL 4 | ||||
11.SPIRITUALQUEEN - {29} 54.5 Nirmal Jodha AL AL AL AL 10 hlb | ||||
* = Not permitted to carry whip | ||||
5.(33)The Stewards Trophy(25) - (About) 1200 Metres. Horses rated 75 and above. 4.30 p.m. | ||||
1.LONDON - (93) 60 P.P.Dhebe AL AL AL AL 2 | ||||
2.KOROL -2 (90) 58.5 P.Sai Kumar HAL HAL HAL HAL 6 | ||||
3.BATMAN - (86) 56.5 M.Madhu Babu HAL HAL HAL HAL 5 hlb | ||||
4.CONSTANTINE - (84) 55.5 A.S.Peter -3 AL AL AL AL 3 | ||||
5.STAR OF THEA -2 (79) 53 Shivnath Paswan AL AL AL AL 1 | ||||
6.OCEANIC STORM - (78) 52.5 Nikhil Naidu AL AL AL AL 4 | ||||
Weights raised in Handicap 1 Kg. | ||||
6.(34)The Renowned Plate(28) - Div.I - (About) 1200 Metres.Horses rated 20 to 45. 5 p.m. | ||||
1.WARLOCK -1 (45) 62.5 S.Shiva Kumar AL HAL 7 hlb | ||||
2.MONTE GRECO - (42) 61 N.B.Kuldeep -3 HAL HAL HAL HAL 3 hlb | ||||
3.RARE AND BOLD -2 (40) 60 M.J.GautamRajUrs HST HST ST ST 9 | ||||
4.ADMIRAL ACT +13 {38} 59 S.Manohar HAL HAL AL AL 1 | ||||
5.VALKYRIE fr {37} 58.5 Nazar Alam -4 AL AL AL AL 5 | ||||
6.INTREPID WARRIOR -2 (36) 58 Shiva Kumar AL AL AL AL 6 | ||||
7.SALUTE - {35} 57.5 R.Shelar HAL HAL AL AL 2 | ||||
8.BEAT THE ODDS - {31} 55.5 M.Prabhakaran AL AL AL AL 10 | ||||
9.FESTIVE STAR - {29} 54.5 Nikhil Naidu ST ST ST ST 4 | ||||
10.BRAVE ADMIRAL - {26} 53 M.Rajesh Kumar AL AL AL AL 8 | ||||
Change of Equipment:- BEAT THE ODDS - Side Cheek Pieces 'OFF' | ||||
FESTIVE STAR - Blinkers & Tongue Strap 'ON' | ||||
7.(35)The Goa Plate(26) - (About) 1400 Metres. Horses rated 40 to 65. 5.30 p.m. | ||||
1.GREEK GODDESS - (61) 60.5 S.R.Santosh Kumar HST HST ST ST 12 | ||||
2.ROOSEVELT -2 (61) 60.5 J.Paswan AL AL AL AL 11 | ||||
3.ON HER OWN - {59} 59.5 M.Rajesh Kumar AL AL AL AL 1 | ||||
4.TURF LEGEND - (58) 59 M.Madhu Babu ST ST ST ST 3 | ||||
5.CONTRIBUTOR - {55} 57.5 M.Prabhakaran AL AL AL AL 5 | ||||
6.NICHOLAS - (50) 55 S.Manohar HAL HAL AL AL 2 hlb | ||||
7.TOP STRIKER - (49) 54.5 Nikhil Naidu HST HST HST HST 9 | ||||
8.EXPORT QUALITY - (48) 54 H.M.Akshay -4 ST ST ST ST 6 | ||||
9.TAKE A BOW - (48) 54 A.S.Peter -3 HAL HAL AL AL 7 | ||||
10.QUICK ANGEL - (47) 53.5 R.N.Darshan AL AL AL AL 4 | ||||
11.ANTEROS +1 (46) 53 Arshad Alam AL AL AL AL 8 | ||||
12.ARAK - (45) 52.5 Shivnath Paswan ST ST ST ST 10 | ||||
0 Comments
Please do not enter any spam link in the comment box.