Bangalore Race Card 6th July, trackeagle, track eagle, racingpulse, racing pulse

BANGALORE RACE CARD 06-07-2019

1. (101) The Noble Prince Plate - (About) 1400 metres.  Horses rated 15 to 35  02:30 PM  
1 SHIVALIK KISS 60    ( 35) Shobhan Babu   |  4| A    A    A    HA
2 BROTHERS IN ARMS 59    ( 33) Suraj Narredu   |  7| RPA  RPA  A    A  
3 AMBER CROWN 58.5  ( 32) Bhawani Singh   |  8| A    A    A    A  
4 AZEEMKI PRINCESS 56    ( 27) Raghuveer Singh  -3 |  5| A    A    A    A  
5 GLORIOUS DAYS 54    ( 23) P. S. Chouhan   |  6| A    A    A    A  
6 GOODWILL WARRIOR 54    ( 23) Chetan Kalay S.   |  1| A    A    A    A  
7 BLARNEY STONE 53    ( 21) A.Ramu   |  2| A    A    A    A  
8 MAYNE DIMENSION 51.5  ( 18) Neeraj Rawal   |  3| A    A    A    A

2. (102) The Rare Gem Plate - (About) 1100 metres. Maiden Horses 3 years old only
 (Horses who have run at least thrice but not placed second, third or fourth even once ineligible).   (Terms)   03:00 PM  
1 CAESARS PALACE 56    ( - ) W I T H D R A W N 
2 INDIAN DEMOCRAT 56    ( - ) A. Sandesh   |  7| BA   BA   A    A  
3 SCORCHER 56    ( - ) Rayan Ahmed R.   | 10| A    A    A    A  
4 SIROCO 56    ( - ) Neeraj Rawal   |  4| A    A    A    A  
5 SKYFIRE 56    ( - ) Manish R   | 11| A    A    A    A  
6 SLICE OF HEAVEN 56    ( - ) Darshan R.N   |  2| A    A    A    A  
7 ANTHEIA 54.5  ( - ) Harish B.   |  9| RPA  RPA  A    A  
8 CAPELLA 54.5  ( - ) Arshad Alam   |  6| A    A    A    A  
9 ESTELLA 54.5  ( - ) Amyn Merchant   |  8| A    A    A    A  
10 LOVE MUSIC 54.5  ( - ) P. S. Chouhan   |  1| A    A    X    X  
11 SCHAFENBERG 54.5  ( - ) S.A. Amit   |  5| A    A    A    A  
12 WILL TO WIN 54.5  ( - ) S. Zervan   |  3| HA   HA   HA   HA

3. (103) The Mahalakshmi Plate - (About) 1400 metres.  Horses rated 00 to 20
03:30 PM  
1 CHULA VISTA 60    ( 20) S. John   |  9| A    A    A    A  
2 DESERT ANGEL 60    ( 20) P. S. Chouhan   |  8| A    A    HA   HA 
3 BELLEROPHON 58.5  ( 17) K. Sai Kiran * | 10| A    A    A    A  
4 BRAVADO 58.5  ( 17) Amyn Merchant   |  4| A    A    A    A  
5 GIRL WITH PEARL 58    ( 16) A.Ramu   |  7| A    A    A    A  
6 ABOVE THE REST 57.5  ( 15) Manish R  -2 |  6| HA   HA   HA   HA
7 PRINCESS AMU 57    ( 14) Nazerul Alam  -1 |  3| RPA  RPA  A    A  
8 IRISH PRINCE 56    ( 12) M. Prabhakaran   | 12| A    A    A    A  
9 IDENTITI 55.5  ( 11) Mohd Asif Khan  -1 |  2| HA   HA   A    A  
10 HIGH TIDE 53    (  6) Prashant P.Dhebe   | 11| A    A    HA   HA 
11 PHOENIX REACHED 53    (  6) T. S. Jodha   |  1| HHA  HHA  A    A  
12 ROMANTIC HAVEN 52.5  (  5) S.A. Amit   |  5| A    A    A    A  
4. (104) The Karnataka Police Cup - (About) 1200 metres.  Horses rated 60 and above  
04:00 PM  
1 BLUE BLAZER 60    ( 77) Darshan R.N   |  2| HA   HA   A    A  
2 DIAMOND RAYS 59.5  ( 76) Neeraj Rawal   |  7| A    A    A    A  
3 BORA BORA 59    ( 75) P. S. Chouhan   |  1| A    A    A    A  
4 HAEDI'S FOLLY 58.5  ( 74) Irvan Singh   |  9| A    A    HA   HA 
5 RUM RUNNER 58    ( 73) Antony Raj S.   |  4| A    A    A    A  
6 REGAL MUSIC 57.5  ( 72) Manish R  -2 |  5| HA   HA   A    A  
7 MONGOLIAN KING 55.5  ( 68) Arshad Alam   |  6| A    A    A    A  
8 LOUISIANA 55    ( 67) P. Trevor   |  3| A    A    A    A  
9 INTO THE GROOVE 53    ( 63) Suraj Narredu   |  8| A    A    A    A

5. (105) The Juvenile Sprinters' Million (Grade III)- (About) 1200 metres. 3-year-old horses
(foaled in 2016). (Terms)    04:30 PM  
1 BREAKING BOUNDS 57    ( - ) S. Zervan   |  3| RPA  RPA  A    A  
2 ROMA VICTOR 55    ( 59) Suraj Narredu   |  4| DCA  DCA  A    A  
3 SITARA 54.5  ( 53) P. Trevor   |  7| A    A    A    A  
4 MUSTERION 52    ( 34) Bhawani Singh   |  2| A    A    A    A  
5 MZILIKAZI 52    ( - ) Akshay Kumar   |  5| A    A    A    A  
6 STORM BREAKER 52    ( 55) Yash Narredu   |  6| A    A    A    A  
7 GLORIOUS DANCER 50.5  ( - ) Darshan R.N   |  1| A    A    A    A  

6. (106) The July Plate - (About) 1100 metres.  Horses rated 15 to 35   05:00 PM  
1 MORRANE GABRIELLA 60    ( 30) A.R.Pradeep   |  6| A    A    A    A  
2 MISCHIEF FLYER 59    ( 28) A.Ramu   |  3| A    A    A    A  
3 SHE'S SUPERB 58    ( 26) Akshay Kumar   |  4| A    A    A    A  
4 AIR FORCE ONE 57.5  ( 25) M. Mark   |  7| A    A    X    X  
5 GENUINE STAR 57    ( 24) Suraj Narredu   |  2| A    A    A    A  
6 PERFECT KING 57    ( 24) Irvan Singh   |  8| A    A    HA   HA 
7 LUCKY ISABELLA 56    ( 22) Amyn Merchant   |  1| A    A    A    A  
8 CASHMERE 55    ( 20) Darshan R.N   |  5| A    A    HA   HA

7. (107) The Bhishma Plate - (About) 1200 metres.  Horses rated 15 to 35 (Whips not allowed)
05:30 PM  
1 PRINCESS HOLLY 60    ( 29) Rajesh Kumar M * |  4| A    A    A    A  
2 AIR OF DISTINCTION 59.5  ( 28) Ashok Kumar A. * |  1| A    A    A    A  
3 A HEARTTOREMEMBER 58.5  ( 26) Md.Akram *-4 |  3| HA   HA   A    A  
4 KASAULI 58.5  ( 26) K. Raja Rao * |  5| A    A    A    A  
5 BERNARDINI 58    ( 25) Shamaz Shareef *-4 |  6| A    A    A    A  
6 COSMIC FEELING 58    ( 25) S. Zervan * |  7| RPA  RPA  A    A  
7 INDUSTRIALIST 58    ( 25) Manish R *-2 |  9| A    A    A    A  
8 DARAHASINI 56    ( 21) S.Mubarak * |  8| A    A    A    A  
9 LADY DIANA 53.5  ( 16) T. S. Jodha * |  2| HA   HA   A    A 

RAILING POSITION: Railing fixed at average width of 8.5 Meters from 1600 Meters to winning post from its original position.