1. (108) The Snow Dew Plate - (About) 1600 metres. Maiden Horses 3 years old only
(Horses who have run at least thrice but not placed second, third or fourth even once ineligible). (Terms) 02:30 PM
1 CAVALIERE 56 ( - ) Antony Raj S. | 7| A A A A
2 DEFENDER 56 ( - ) S. Zervan | 1| A A A A
3 MIGHTY RED 56 ( - ) Darshan R.N | 2| HA HA A A
4 ROMAN SENATOR 56 ( 28) A. Sandesh | 3| BA BA A A
5 SILVER ECLIPSE 56 ( - ) Rayan Ahmed R. | 8| A A HA HA
6 STREAMING GOLD 56 ( - ) Neeraj Rawal | 5| A A A A
7 HUKUMAT 54.5 ( - ) P. Trevor | 6| A A A A
8 SAINTHOOD 54.5 ( - ) T. S. Jodha | 4| A A A A
2. (109) The Ramkirpal Plate - (About) 1100 metres. Horses rated 00 to 20 03:00 PM
1 SCARLET PRINCESS 60 ( 20) S. John | 2| A A A A
2 SONG AND DANCE 60 ( 20) M. Noornabi | 6| A A X X
3 MAJESTIC HEROINE 59 ( 18) Nazerul Alam -1 | 7| A A A A
4 SINGHSAAB 58.5 ( 17) Koushik. P -1 | 3| A A A A
5 PRIME STAR 58 ( 16) Tauseef Ahmed | 5| A A A A
6 SMILE OF PEACE 58 ( 16) T. S. Jodha | 1| A A A A
7 GLOBAL RULER 57 ( 14) P. Mani | 8| A A A A
8 DONTBREAKTHERULES 56 ( 12) Shamaz Shareef *-4 | 11| A A A A
9 TUDOR PRINCE 56 ( 12) Ashok Kumar A. | 9| HA HA A A
10 ODYSSEY 55.5 ( 11) Raghuveer Singh -3 | 10| A HA A A
11 MAGNITUDE QUEEN 55 ( 10) N. B. Kuldeep -3 | 4| HA HA A A
3. (110) The D. M. Shivaswamy Memorial Trophy - (About) 1400 metres. Horses rated 45 to 65
03:30 PM
1 NEW MOON 60 ( 64) Arshad Alam | 7| A A A A
2 DR LOGAN 59.5 ( 63) P. S. Chouhan | 4| HA HA A A
3 AEOLUS 58 ( 60) S. Zervan | 8| RPA RPA HA HA
4 NIKANDROS 56.5 ( 57) Mohd Asif Khan -1 | 6| A A A A
5 STANDOUT 55.5 ( 55) Antony Raj S. | 2| A A A A
6 SILVER DEW 54.5 ( 53) Bhawani Singh | 3| A A A A
7 ATTORNEY GENERAL 54 ( 52) Amyn Merchant | 1| RPA RPA A A
8 MASADA 53.5 ( 51) S.A. Amit | 5| A A A A
4. (111) The Chief Minister's Cup (Grade III)- (About) 1200 metres. 4 years old and over. (Terms) 04:00 PM
1 CAPTAIN COURAGE 60 (108) S. John | 5| A A A A
2 CAVALLO VELOCE 60 ( - ) A.Imran Khan | 9| RPA RPA A A
3 ACCOLADE 58 (109) Suraj Narredu | 6| RBA RBA A A
4 DREAM CATCHER 57 (104) Akshay Kumar | 10| A A A A
5 INTO THE SPOTLIGHT 57 ( 95) A. Sandesh | 3| BA BA A A
6 SMILE STONE 57 (104) Irvan Singh | 1| A A HA HA
7 SOUTHPAW 57 (102) P. S. Chouhan | 11| A A A A
8 THE CHAMP 57 (102) N. S. Parmar | 4| A A A A
9 EASTERN STAR 56.5 ( 91) T. S. Jodha | 2| RPA RPA X X
10 STAR BARON 56.5 ( - ) S. Zervan | 7| RPA RPA A A
11 SUBAH KA TARA 56.5 ( 94) P. Trevor | 12| A A A A
12 ORGANIC 55 (104) Neeraj Rawal | 8| A A A A
5. (112) The Basque Plate - Div. I- (About) 1400 metres. Horses rated 30 to 50, 4 years old and over 04:30 PM
1 MYSTIC FLAME 60 ( 50) S. Zervan | 2| RPA RPA HA HA
2 GERONTOCRAT 59.5 ( 49) S. John | 8| RPA RPA A A
3 OPTIMISTICAPPROACH 59.5 ( 49) Koushik. P -1 | 3| A A A A
4 SAHARA 58.5 ( 47) P. S. Chouhan | 1| RPA RPA A A
5 ORENDA 58 ( 46) A. Sandesh | 9| A A HA HA
6 LAND OF LIBERTY 57.5 ( 45) Rajesh Kumar M | 4| HA HA HA HA
7 NITROMAX 57.5 ( 45) Shobhan Babu | 7| A A HA HA
8 SPIRIT BRUCE 57.5 ( 45) Darshan R.N | 10| HA HA HA HA
9 BLACK WHIZZ 57 ( 44) Akshay Kumar | 6| A A A A
10 AMAZING SKILL 56.5 ( 43) M. Mark | 5| A A A A
6. (113) The Pendragon Plate - (About) 1600 metres. Horses rated 15 to 35, 4 years old and over 05:00 PM
1 ARMENIA 60 ( 31) Suraj Narredu | 1| A HA X X
2 MARIACHI 60 ( 31) T. S. Jodha | 4| A A A A
3 ULTIMATE POWER 59.5 ( 30) Darshan R.N | 8| A A A A
4 RADIANT TREASURE 58.5 ( 28) Yash Narredu | 3| A A A A
5 MARCO POLO 56.5 ( 24) P. S. Chouhan | 7| A A A A
6 EKALAVYA 55 ( 21) A. Sandesh | 2| A A A A
7 THREE WISHES 55 ( 21) Bhawani Singh | 6| A A A A
8 INDIAN BRAHMOS 54.5 ( 20) Amyn Merchant | 9| A A A A
9 OCEAN PARK 52 ( 15) S.A. Amit | 5| A A A A
7. (114) The Basque Plate - Div. II- (About) 1400 metres. Horses rated 30 to 50, 4 years old and over 05:30 PM
1 WINNING HEART 60 ( 48) S. Zervan | 7| A A HA HA
2 MAHANATI 57.5 ( 43) Vinod Shinde | 2| A A A A
3 QUICK ACTION 57.5 ( 43) Naveen M. -2 | 3| A A A A
4 BEOND REACH 57 ( 42) Amyn Merchant | 1| A A A A
5 RECZAI 56 ( 40) Raghuveer Singh -3 | 8| HA HA A A
6 PANAMA 55 ( 38) Arshad Alam | 5| A A A A
7 DEPTH CHARGE 54.5 ( 37) Manish R -2 | 4| RPA RPA A A
8 BOLD MOVE 54 ( 36) Shamaz Shareef *-4 | 10| HA HA A A
9 HALFSIES 54 ( 36) N. B. Kuldeep -3 | 6| A A HA HA
10 KINGSFIELD 54 ( 36) S.A. Amit | 9| HA HA A A
RAILING POSITION: Railing fixed at average width of 8.5 Meters from 1600 Meters to winning post from its original position.
0 Comments
Please do not enter any spam link in the comment box.