Kolkatta race card 2 july,racingpulse, racing pulse, trackeagle, track eagle

Kolktta Race Card : 2019-07-02



RACE CENTER: KOLKATTA

The Goldliner Handicap 1100 M Mts
TotalStake INR:(304200) Class 4 / Rated 21-46
H N Horse Name Age Wt Jockey Dr Sh
1 Nextstar 5yo 60.5 Rupal Singh 4 A
2 Carpe Noctem 5yo 58.5 R.S.Bhati 6 A
3 Iconia 4yo 58.0 Dhanu S.Deora 3 A
4 Tiberon 5yo 53.5 Hindu Singh 5 A
5 Shape The Scape 7yo 53.0 Russell Xaviers 1 S
6 Moira 5yo 50.0 P.Tejeshwar 2 S

The As Ever Handicap 1100 M Mts
TotalStake INR:(255600) Class 5 / Rated 1-26
H N Horse Name Age Wt Jockey Dr Sh
1 Stelvio Pass 4yo 60.0 Dhanu S.Deora 2 A
2 Happy Returns 5yo 55.5 Afzal Khan 6 S
3 Fenicia 4yo 55.0 Asghar 4 S
4 Aiyana 4yo 54.0 Mohit Singh 5 S
5 Shanayaa’s Pet 7yo 53.5 R.S.Bhati 8 A
6 Havana Grey 4yo 52.0 Md.Islam 3 S
7 Beatrix 4yo 51.5 Hindu Singh 1 S
8 Jorell 7yo 51.5 Akash Rajput 7 S
9 Sicario 6yo 51.5 Rupal Singh 9 S

The Brown Wolf Handicap 1100 M Mts
TotalStake INR:(360000) Class 3 / Rated 41-66
H N Horse Name Age Wt Jockey Dr Sh
1 Nelsons Blood 6yo 60.0 Afzal Khan 6 S
2 Arakawah 7yo 59.5 Russell Xaviers 1 S
3 Lumos 4yo 55.0 Md.Islam 4 A
4 Stunner 5yo 55.0 Vinay Jaiswal 5 S
5 Lady Two 5yo 52.5 Dhanu S.Deora 7 A
6 Dancing Prince 7yo 52.0 R.Rakesh 3 S
7 Levante 5yo 50.5 P.Tejeshwar 2 S

The Aladancer Cup 1100 M Mts
TotalStake INR:(431300) Class 2 / Rated 61-86
H N Horse Name Age Wt Jockey Dr Sh
1 Flag Flying 6yo 60.0 Shezad Khan 1 A
2 San Martino 6yo 59.0 Nikhil Naidu 6 A
3 Admiral Hatsu 6yo 57.5 Md.Islam 5 S
4 Mygrator 5yo 56.0 Vinay Jaiswal 3 S
5 Kramer 5yo 54.0 Rupal Singh 2 A
6 Pugnacious 6yo 50.0 Sk.Israil 4 S

The Arizona Pie Handicap 1200 M Mts
TotalStake INR:(0) Class 3 / Rated 41-66
H N Horse Name Age Wt Jockey Dr Sh
1 Midnight Star 6yo 60.0 Hindu Singh 2 S
2 The Kiss 4yo 59.0 Nikhil Naidu 1 A
3 Fantasia 5yo 57.5 Asghar 5 S
4 Bergamot 4yo 56.0 Dhanu S.Deora 4 A
5 Dangal 6yo 55.5 Akash Rajput 3 S
6 Kantai 4yo 51.5 Md.Islam 6 A
7 Cocoanut 6yo 50.5 Rupal Singh 7 S

6 
The Amorina Handicap 1200 M Mts
TotalStake INR:(0) Class 4 / Rated 21-46
H N Horse Name Age Wt Jockey Dr Sh
1 Nembe Greek 5yo 60.0 Shezad Khan 9 A
2 Whitewalker 4yo 58.5 Akash Rajput 6 S
3 Caiden 4yo 55.5 Afzal Khan 4 S
4 Buddyholly 4yo 54.5 Vinay Jaiswal 5 S
5 Archivolt 5yo 53.5 Nikhil Naidu 1 S
6 Cool Conqueror 7yo 52.0 P.Tejeshwar 7 S
7 Alien 7yo 51.5 Rupal Singh 2 S
8 Bacaardi 6yo 51.5 R.S.Bhati 3 A
9 Montecasino 5yo 51.0 * Aditya Kr. jaiswal 8 S