Races | WIN/PLACE | SHP/PLACE |
---|---|---|
1st Race | AQUITANIA(3) | MR FOGG’S(2) |
2nd Race | AGRESSION(1) | GRAMERCY PARK(6) |
3rd Race | TOP NOTCH(1) | PALMARIA(10) |
4th Race | ANGEL GRACE(8) | AQUARACER(11) |
5th Race | CADMAN(4) | LINCOLN(7) |
6th Race | EASTSIDE(2) | WIND CHASER(10) |
7th Race | DUCHAMP(7) | APNA TIME AAYEGA (5) |
DAY'S BEST: EASTSIDE ( 6- 2 )
Kolkatta Jackpot Selections 23-07-2019 | ||
1st Leg: TOP NOTCH(1) AVEBUR(5) PALMARIA(10) | ||
2nd Leg: LUMOS(2) ANGEL GRACE(8) AQUARACER(11) | ||
3rd Leg: MULTITUDE(1) BIG ORANGE(3) CADMAN(4) LINCOLN(7) BRAHMACHAR(8) | ||
4th Leg: EASTSIDE(2) | ||
5th Leg: DUCHAMP(7) SNIPER(4) |
0 Comments
Please do not enter any spam link in the comment box.