| Races | 1st positon | 2nd position | |
|---|---|---|---|
| 1. 1200 | OPTIMUM (1) | BEATRIX(6) | |
| 2. 1200 | MAGNIFICENT STAR(5) | MILLENIUM GLORY(3) | |
| 3. 1200 | BOTSWANA STAR(1) | WIND CHASER(7) | |
| 4. 1100 | ASTORIA (6) | BOJANGLIES(4) | |
| 5. 1100 | KRAMER (8) | DENNY CRANE(1) | |
| 6. 1400 | AASHANA (4) | ARAKAWAH(1) | |
DAY'S BEST:
ASTORIA(4-6) |
Kolkata Jackpot Selections 9-07-19 | ||
| 1st Leg: Millenium glory(3) Magnificent Star(5) | ||
| 2nd Leg: Botswana Star(1) Popcorn(2) Ajeeta(3) Wind Chaser(7) | ||
| 3rd Leg: Mr Fogg's(3) Bojangles(4) Astoria(6) | ||
| 4th Leg: Kramer(8) | ||
| 5th Leg: Arakawah(1) Aashna(4) Novikov(9) |

0 Comments
Please do not enter any spam link in the comment box.