Race No: 1 (49)The Doddaballapura Plate Horse Rated 20 to 45(Handicap) &5 years old and over
Distance: 1400 2:30 PM
C.No | Horse | Weight | Jockey | Trainer | SH | |
---|---|---|---|---|---|---|
1 | SUFFICIENT PROOF | 62 | H.Rahul | Monnappa C D | HST | 8 |
2 | CYCLONE | 61.5 | Rahil Akhtar | Rakesh | ST | 6 |
3 | JERSEY BRIDE | 61.5 | J W D L | Sharavanan J | HAL | 3 |
4 | MOROCCAN | 61 | R.Shiva Kumar | Bobby M | AL | 7 |
5 | ASCENDENCY | 59.5 | M.Ayyar | Prashanth Pawar | AL | 2 |
6 | BE BOLD | 59.5 | M.Bhaskar | Bobby M | AL | 1 |
7 | STAR HOLIDAY | 56.5 | R.Ajay Kumar | Sharavanan J | AL | 5 |
8 | VENI VIDI VICI | 55.5 | H.M.Akshay | Johnson S M | HAL | 4 |
Race No: 2 (50)The Kemmannugundi Plate Indian Maiden Horses 3 years old only (Terms)
Distance: 1200 3:00 PM
C.No | Horse | Weight | Jockey | Trainer | SH | |
---|---|---|---|---|---|---|
1 | ABHINANDAN | 56 | R.Ajay Kumar | Rakesh | AL | 6 |
2 | ALL GREAT FRIENDS | 56 | R.Shiva Kumar | Bobby M | HAL | 4 |
3 | AMPORUM | 56 | A.S.Peter | Rakesh | AL | 10 |
4 | EDDIE THE EAGLE | 56 | Irshad Alam | Md.Sajid Qureshi | HAL | 3 |
5 | ELECTRICITY | 56 | H.Rahul | Eshwer M | AL | 7 |
6 | PILGRIM | 56 | H.M.Akshay | Monnappa C D | AL | 1 |
7 | TIME TRAVELLER | 56 | Chotu Jaiswar | Bobby M | AL | 5 |
8 | ROMANTICA | 54.5 | Nazar Alam | Monnappa C D | ST | 11 |
9 | SCARLET BURNING | 54.5 | Azfar Syeed | Monnappa C D | HAL | 2 |
10 | SUMMER | 54.5 | Rahil Akhtar | Md.Sajid Qureshi | AL | 9 |
11 | WINNING LADY | 54.5 | M.Bhaskar | Rakesh | HST | 8 |
Race No: 3 (51)The Kanchanganga Plate Horse Rated 00 to 25(Handicap)
Distance: 1400 3:30 PM
C.No | Horse | Weight | Jockey | Trainer | SH | DR |
---|---|---|---|---|---|---|
1 | EVEN MONEY | 62.5 | Muzaffar Alam | Sharavanan J | AL | 6 |
2 | PREMIER ACE | 59.5 | Altaf Hussain | Ranjeet Shinde | ST | 7 |
3 | STAR LAGOON | 59 | M.Ayyar | Prashanth Pawar | HAL | 8 |
4 | VIJAYA DHRUVA | 57.5 | Rahil Akhtar | Rakesh | AL | 1 |
5 | ITALIAN STALLION | 57 | R.Ajay Kumar | Vishal Yadav | HST | 11 |
6 | TIME ALWAYS | 57 | R.Shiva Kumar | Tejaswi P C | HAL | 2 |
7 | TREVELYAN | 56 | Chotu Jaiswar | Bobby M | HAL | 9 |
8 | ICONIC GLORY | 55.5 | H.Rahul | Pratap Kamath M | RPAL | 12 |
9 | ELA HARIKA | 52 | Azfar Syeed | Monnappa C D | AL | 4 |
10 | BIG TIME BAY | 50 | H.M.Akshay | Vishal Yadav | HST | 3 |
11 | SENATOR | 50 | C.P.Khanal | Surender G T | HAL | 5 |
12 | STAR BINDER | 50 | A.S.Peter | Rakesh | HAL | 10 |
Race No: 4 (52)The S.V.Subramaniam Memorial Trophy Horse Rated 40 to 65(Handicap)
Distance: 1400 4:00 PM
C.No | Horse | Weight | Jockey | Trainer | SH | DR |
---|---|---|---|---|---|---|
1 | RUSTIC SUNRISE | 60.5 | H.Rahul | Vishal Yadav | HST | 7 |
2 | CLASS ABOVE | 60 | Altaf Hussain | Pratap Kamath M | AL | 11 |
3 | ROOSEVELT | 59.5 | R.Shiva Kumar | Tejaswi P C | ST | 10 |
4 | AFRICAN EMPEROR | 58 | H.M.Akshay | Johnson S M | HST | 2 |
5 | THEA'S GIFT | 58 | Nazar Alam | Sharavanan J | AL | 12 |
6 | CONTRIBUTOR | 57.5 | M.Bhaskar | Bobby M | AL | 3 |
7 | LEAP OF FAITH | 56 | Irshad Alam | Md.Sajid Qureshi | AL | 4 |
8 | KIR ROYALE | 54 | C.P.Khanal | Pratap Kamath M | AL | 8 |
9 | TOP STRIKER | 53.5 | Rahil Akhtar | Rakesh | HST | 1 |
10 | DANCING BLUES | 53 | Chotu Jaiswar | Surender G T | HAL | 9 |
11 | IDEALIST | 53 | A.S.Peter | Rakesh | AL | 6 |
12 | LATIN DANCE | 51 | Azfar Syeed | Eshwer M | AL | 5 |
Race No: 5 (53)The Bannur Plate Horse Rated 60 and above(Handicap)
Distance: 1200 4:30 PM
C.No | Horse | Weight | Jockey | Trainer | SH | DR |
---|---|---|---|---|---|---|
1 | BATMAN | 62 | Chotu Jaiswar | Bobby M | HAL | 1 |
2 | TREMENDOUS | 56.5 | C.P.Khanal | Pratap Kamath M | AL | 6 |
3 | ETERNALINSPIRATION | 55.5 | H.M.Akshay | Johnson S M | RPAL | 8 |
4 | MURCILAGO | 55 | Azfar Syeed | Monnappa C D | HAL | 4 |
5 | MADURO | 54.5 | R.Ajay Kumar | Vishal Yadav | HAL | 2 |
6 | ICE DANCER | 53.5 | H.Rahul | Eshwer M | AL | 3 |
7 | SEA LAGOON | 53.5 | M.Ayyar | Prashanth Pawar | AL | 7 |
8 | EL TYCOON | 52.5 | Rahil Akhtar | Tejaswi P C | ST | 5 |
9 | MANDY | 51.5 | Nazar Alam | Sharavanan J | HST | 9 |
Race No: 6 (54)The Itarsi Plate Horse Rated 20 to 45(Handicap)
Distance: 1200 5:00 PM
C.No | Horse | Weight | Jockey | Trainer | SH | |
---|---|---|---|---|---|---|
1 | TIN TIN | 61.5 | WITHDRAWN | Surender G T | AL | 6 |
2 | WARLOCK | 61.5 | Rahil Akhtar | Md.Sajid Qureshi | AL | 7 |
3 | OCTAVIUS | 60.5 | H.Rahul | Vishal Yadav | HAL | 7 |
4 | DONNA ROSSA | 60 | H.M.Akshay | Dominic S | RPAL | 8 |
5 | GOOD OPINION | 59.5 | Altaf Hussain | Ranjeet Shinde | ST | 2 |
6 | SALUTE | 57.5 | R.Ajay Kumar | Eshwer M | HAL | 1 |
7 | KAZURI | 56 | Muzaffar Alam | Sharavanan J | ST | 3 |
8 | AKIMBO | 54.5 | M.Bhaskar | Bobby M | HAL | 5 |
9 | CHICAGO BULL | 54.5 | Nazar Alam | Vishal Yadav | ST | 9 |
10 | HEART BEAT | 53.5 | R.Shiva Kumar | Bobby M | AL | 4 |
11 | SO FAR | 53 | C.P.Khanal | Ranjeet Shinde | HST | 10 |
0 Comments
Please do not enter any spam link in the comment box.