Races | WIN/PLACE | SHP/PLACE |
---|---|---|
1 | CHAMAREL(9) | EDDIE THE EAGLE(2) |
2 | STAR BINDER(12) | EVEN MONEY(3) |
3 | HIS EMINENCE(3) | WIND STRIKER(2) |
4 | TOP STRIKER(2) | UNIMAGINABLE(7) |
5 | COUNTRY’S POWER(9) | SPORTO(5) |
6 | MARCH TO VICTORY(2) | ROYAL COMMAND(10) |
7 | MADURO (8) | TAKE A BOW(12) |
8 | GINTOKI(7) | IDEALIST(5) |
DAY'S BEST: HIS EMINENCE ( 4- 2)
Mysore Jackpot Selections 31-07-19
2nd Leg: SPORTO(5) TASHKENT(6) COUNTRY’S POWER(9)
3rd Leg: MARCH TO VICTORY(2) HILDA (8) ROYAL COMMAND(10)
4th Leg: ICE DANCER(2) MADURO (8) TAKE A BOW(12)
5th Leg: IDEALIST(5) GINTOKI(7)
0 Comments
Please do not enter any spam link in the comment box.