Kolkata Race Media Tips 18 September
Races | Indiarace.com | Bolrace |
1st Race | 3-6-2 | 2-1-3 |
2nd Race | 7-8-4 | 7-4-8 |
3rd Race | 5-3-1 | 1-5-3 |
4th Race | 8-7-5 | 5-7-1 |
5th Race | 1-5-3 | 5-4-3 |
6th Race | 1-4-5 | 4-5-1 |
7th Race | 6-4-7 | 6-4-5 |
Day's Best | Race No. 5 (1) | Race No. 6 (4) |
0 Comments
Please do not enter any spam link in the comment box.