Mysore Race Media Tips 4 September
| Races | Indiarace.com | Bolrace |
| 1st Race | 6-8-3 | 6-2-8 |
| 2nd Race | 1-4-9 | 4-8-1 |
| 3rd Race | 4-1-8 | 8-6-3 |
| 4th Race | 3-7-6 | 11-3-8 |
| 5th Race | 6-7-4 | 6-4-7 |
| 6th Race | 2-5-7 | 2-5-3 |
| 7th Race | 10-3-5 | 10-8-5 |
| Day's Best | Race No. 6 (2) | Race No. 6 (2) |
|
0 Comments
Please do not enter any spam link in the comment box.