1. The Lady Moura Plate Div-2 |
Class 4 / Horses Rated 20 to 46, 5 Years Old and Over (0 to 19 eligible) |
(36) |
1000 M |
12.45 P.M. |
Horse Name | Jockey | Night Odds | Morning Odds |
|
4 SUFIYAH | Bhawani Singh | 13/10 | 14/10 | |
6 POWER OF NEATH | Neeraj Rawal | 2/1 | 5/2 | |
8 FLOWER POWER | P S Kaviraj | 7/2 | 9/2 | |
2. The Tasawwur Plate Div-2 |
Class 5 / Horses Rated 4 to 30 |
(37) |
1600 M |
1.15 P.M. |
Horse Name | Jockey | Night Odds | Morning Odds |
|
1 BRAVE EAGLE | Kirtish Bhagat | | 6/1 | |
2 MARLBORO MAN | T S Jodha | 16/10 | 14/10 | |
4 POWER OF THOR | P S Kaviraj | 9/2 | 5/1 | |
9 CHEZZA | S Zervan | 9/2 | 5/1 | |
3. The Mahalakshmi Trophy (Gr.3) |
Term Races / Horses 4 Years Old and Over |
(38) |
1200 M |
1.45 P.M. |
Horse Name | Jockey | Night Odds | Morning Odds |
|
1 IRON AGE | A Sandesh | 40/100 | 50/100 | |
2 AUGUSTUS CAESAR | Neeraj Rawal | 5/1 | 5/1 | |
3 GAZINO | S Zervan | 4/1 | 5/1 | |
4 SILVER FLAMES | P S Kaviraj | 7/1 | 8/1 | |
5 ST ANDREWS | T S Jodha | 7/1 | 6/1 | |
4. The Sir Jamsetjee Jeejeebhoy (VI Bart) Trophy |
Maiden Horses / 3 Years Old Only |
(39) |
1000 M |
2.15 P.M. |
Horse Name | Jockey | Night Odds | Morning Odds |
|
1 EMPEROR RODERIC | P Trevor | 4/1 | 5/1 | |
2 FORTUNATE SON | N S Parmar | 4/1 | 5/1 | |
3 KINGS BEST | T S Jodha | 4/1 | 6/1 | |
4 PRINCE O' WAR | A Sandesh | 17/10 | 11/4 | |
5 SON OF A GUN | Dashrath Singh | 90/100 | 11/10 | |
6 MIGHTY WINGS | S A Amit | 5/1 | 6/1 | |
5. The Maseeha Plate |
Class 3 / Horses Rated 40 to 66 (20 to 39 eligible) |
(40) |
1600 M |
2.45 P.M. |
Horse Name | Jockey | Night Odds | Morning Odds |
|
1 NORTHERN LIGHTS | Kirtish Bhagat | | 5/1 | |
2 SEASONS GREETINGS | P Trevor | 11/4 | 3/1 | |
4 THE BAWAJI | Neeraj Rawal | | 6/1 | |
6 MULTISTARRER | A Sandesh | 11/4 | 5/2 | |
7 EMPOWER | T S Jodha | 7/2 | 5/1 | |
6. The Maharaja Jiwajirao Scindia Trophy (Gr.2) |
Term Races / 4 Years Old and Over |
(41) |
1800 M |
3.15 P.M. |
Horse Name | Jockey | Night Odds | Morning Odds |
|
1 FOREST FLAME | A Sandesh | 60/100 | 80/100 | |
2 TAIMUR | Bhawani Singh | 7/2 | 13/4 | |
3 BOLD LEGEND | Neeraj Rawal | 7/2 | 9/2 | |
4 NORTH STAR | P Trevor | 7/2 | 9/2 | |
7. The Mathradas Goculdas Trophy |
Class 2 / Horses Rated 60 to 86 (40 to 59 eligible) |
(42) |
1400 M |
3.45 P.M. |
Horse Name | Jockey | Night Odds | Morning Odds |
|
1 SUNRISE RUBY | T S Jodha | 7/2 | 5/1 | |
2 REVELATOR | M Ayyar | 6/1 | 5/1 | |
3 MOUNT MORIAH | A Sandesh | 17/10 | 16/10 | |
4 ENID BLYTON | Neeraj Rawal | 7/2 | 4/1 | |
5 MAJESTIC WARRIOR | Dashrath Singh | 6/1 | 7/1 | |
6 PRIDE'S ANGEL | P S Kaviraj | 17/10 | 11/4 | |
8. The Tasawwur Plate Div-1 |
Class 5 / Horses Rated 4 to 30 |
(43) |
1600 M |
4.15 P.M. |
Horse Name | Jockey | Night Odds | Morning Odds |
|
2 REDIFINED | S Zervan | 12/10 | 80/100 | |
4 SPECULATOR | T S Jodha | | 5/1 | |
5 CHAMONIX | Kirtish Bhagat | 3/1 | 13/4 | |
6 AMPED | N S Parmar | 3/1 | 9/2 | |
9 PRINCESS OF NAPLES | Vishal N Bunde | | 5/1 | |
9. The Lady Moura Plate Div-1 |
Class 4 / Horses Rated 20 to 46, 5 Years Old and Over (0 to 19 eligible) |
(44) |
1000 M |
4.45 P.M. |
Horse Name | Jockey | Night Odds | Morning Odds |
|
1 DILBAR | Vishal N Bunde | 5/2 | 13/4 | |
2 DESERT FIRE | A Sandesh | 5/2 | 11/4 | |
3 ENLIGHTENED | P S Kaviraj | 5/2 | 3/1 | |
9 TURMERIC TOWER | T S Jodha | 5/1 | 6/1 | |
10 SLAM DUNK | R Shelar | 5/1 | 8/1 |
0 Comments
Please do not enter any spam link in the comment box.